EcoLine A27
-SUITABLE FOR ALL POSITION AXLE OF TRUCKS -RUNNING WITH HIGH SPEED ON HIGHWAY
KEY FESTURES
![]() |
• A combination of 4 wavy and straight groove provide outstanding traction and drainage performance for a smoother ride and better handling • Optimized rib distribution proportioned for added stiffness,which helps reduce irregular wear • Tough tread compound and solid shoulder ribs to resist maneuvering scrub |
| Size |
Load index & Speed symbols
|
PR | Load Range | Standard Rim |
Max load and Max Air (lbs&psi)
|
Overall Diameter (in inches)
|
Section Width (in inches)
|
Tread Depth (in 32nds)
|
|||
| Dual | Single | ||||||||||
| lbs | psi | lbs | psi | ||||||||
| 295/75R22.5 | 146/143L | 16 | H | 9.00 | 6005 | 120 | 6610 | 120 | 39.93 | 11.54 | 21 |
| 11R22.5 | 146/143L | 16 | H | 8.25 | 6005 | 120 | 6610 | 120 | 41.21 | 11.06 | 21 |
| 11R24.5 | 149/146L | 16 | H | 8.25 | 6610 | 120 | 7160 | 120 | 43.18 | 11.06 | 21 |
| 255/70R22.5 | 140/137M | 16 | H | 7.50 | 5070 | 120 | 5510 | 120 | 36.55 | 10.16 | 17 |
| 215/75R17.5* | 135/133J | 16 | H | 6.00 | 4540 | 120 | 4805 | 123 | 30.24 | 8.35 | 16 |
| 225/70R19.5 | 128/126L | 14 | G | 6.75 | 3750 | 110 | 3970 | 110 | 31.83 | 8.94 | 16 |
| 235/75R17.5* | 143/141J | 18 | J | 6.75 | 5675 | 127 | 6005 | 127 | 31.34 | 9.29 | 17 |
| 245/70R19.5 | 135/133L | 16 | H | 7.50 | 4540 | 120 | 4805 | 120 | 32.95 | 9.61 | 17 |
| 10R22.5 | 141/139M | 14 | G | 6.00 | 5355 | 115 | 5675 | 115 | 39.98 | 10 | 18 |
| 275/70R22.5 | 148/145M | 18 | J | 7.50 | 6940 | 130 | 6395 | 130 | 37.62 | 10.55 | 18 |
*:Low profile trailer